BC-CWBL (BC Canadian Wheelchair Basketball League)
League Information
The BC-CWBL is a provincial wheelchair basketball league that provides competitive opportunities for teams throughout British Columbia. The BC-CWBL is unique in that teams are comprised of men and women, juniors and adults, and individuals with a wide range of disabilities, mobility impairments as well as their able-bodied peers playing together in the spirit of sport and camaraderie. The league currently features only one division, however BCWBS will consider creating more divisions to cater to different levels of ability and experience based on needs within the province in the future. The league culminates in an annual provincial championship tournament and awards banquet.
BCWBS also registers a team in CWBL Western Conference League to provide our higher performance athletes with more competition opportunities. More information can be found in the High Performance program page.
This league is open to any team interested in participating, as long as teams compete with an understanding of the league's goals, but all players must be current individual members of BCWBS to be eligible to participate. See a list of current team contacts.
Registration
To register your team for the BC-CWBL, contact BCWBS office.
Rules/Technical Package
BC-CBWL:
2019-2020 Regulations
League Suspension Rule - Download
History of Team Standings
Year | Division 1 | Division 2 |
---|---|---|
1996 | Douglas College Royals | - |
1997 | Douglas College Royals | - |
1998 | Douglas College Royals | Douglas College Regals |
1999 | UBC | Kamloops Bull-Dawgs |
2000 | Prince George Titans | - |
2001 | Vancouver Dingos | Kamloops Bull-Dawgs |
2002 | Douglas College Royals | Quesnel Lakers |
2003 | Douglas College Royals | Victoria Capitals |
2004 | Douglas College Lions | Oceanside Tsunami |
2005 | Douglas College Dingos | Okanagan Thunder |
2006 | Douglas College Dingos | Prince George Pacers |
2007 | Prince George Titans | Canada Games Team |
2008 | Douglas College Royals | Kamloops Bull-Dawgs |
2009 | Douglas College Royals | Hooligans |
2010 | Douglas College Lions | Victoria |
2011 | Douglas College Lions | Victoria |
2012 | Douglas College Royals | Victoria |
2013 | - | Tacoma Titans |
2014 | - | Vancouver Cable Cars |
2015 | - | Vancouver Cable Cars |
2016 |
- |
Seattle Sonics |
Schedule and Results
Date | Location | Stats |
---|---|---|
November 19, 2005 - November 20, 2005 | Douglas College, New West | Schedule/Results |
March 12, 2005 - March 13, 2005 | Kelowna (BC-CWBL Finals - Div 1 & 2) | Schedule/Results |
February 05, 2005 - February 06, 2005 | Kamloops (Div. 2) | |
February 05, 2005 | The Basketball Centre, Richmond (Div. 1) | Schedule/Results |
January 15, 2005 | The Basketball Centre, Richmond (Div. 1) |
- « first
- ‹ previous
- 1
- 2
- 3